2022 NFL season · final · regular season
Referee calls, 2022: who they helped
Judgment calls helped the Vikings most in 2022: +3.35 points a game, the calls that went their way minus the ones that didn’t. They hurt the Browns most: −1.37 a game. The Cardinals drew the most flags, 117.
Judgment calls are the flags an official has to judge: holding, pass interference, roughing and the like. Each is valued in expected points for the team it helped, including any play it wiped out. Week to week a team’s call luck barely repeats (correlation 0.06), which is what chance looks like. How calls are valued
| # | Team | Call luck, pts per game | Judgment flags against | For | Pre-snap flags against |
|---|---|---|---|---|---|
| 1 | +3.35 | 46 | 79 | 42 | |
| 2 | +1.94 | 52 | 67 | 29 | |
| 3 | +1.46 | 64 | 67 | 25 | |
| 4 | +0.91 | 49 | 57 | 32 | |
| 5 | +0.84 | 67 | 67 | 46 | |
| 6 | +0.69 | 46 | 62 | 22 | |
| 7 | +0.53 | 50 | 58 | 40 | |
| 8 | +0.50 | 58 | 62 | 36 | |
| 9 | +0.39 | 64 | 54 | 40 | |
| 10 | +0.33 | 62 | 68 | 42 | |
| 11 | +0.32 | 47 | 55 | 41 | |
| 12 | +0.15 | 63 | 54 | 36 | |
| 13 | +0.14 | 62 | 57 | 55 | |
| 14 | +0.02 | 58 | 56 | 34 | |
| 15 | 0.00 | 52 | 49 | 24 | |
| 16 | −0.01 | 70 | 66 | 36 | |
| 17 | −0.10 | 66 | 54 | 45 | |
| 18 | −0.16 | 61 | 59 | 33 | |
| 19 | −0.20 | 54 | 55 | 28 | |
| 20 | −0.22 | 64 | 51 | 40 | |
| 21 | −0.31 | 64 | 67 | 26 | |
| 22 | −0.61 | 51 | 53 | 29 | |
| 23 | −0.75 | 60 | 55 | 29 | |
| 24 | −0.77 | 68 | 64 | 43 | |
| 25 | −0.82 | 60 | 54 | 31 | |
| 26 | −0.85 | 59 | 57 | 33 | |
| 27 | −0.88 | 58 | 53 | 48 | |
| 28 | −0.90 | 68 | 70 | 19 | |
| 29 | −0.93 | 57 | 54 | 33 | |
| 30 | −1.22 | 56 | 64 | 43 | |
| 31 | −1.36 | 70 | 58 | 43 | |
| 32 | −1.37 | 71 | 51 | 31 |
Call luck by team
Referee crews
Flags per game in each crew’s games, and how the judgment calls leaned: points per game toward the home team.
| Referee | Games | Judgment flags per game | Pre-snap per game | Toward home team, pts |
|---|---|---|---|---|
| Carl Cheffers | 18 | 7.6 | 4.8 | +1.72 |
| Scott Novak | 16 | 7.4 | 4.7 | −1.14 |
| Tra Blake | 16 | 8.3 | 3.8 | +0.44 |
| Brad Allen | 17 | 6.3 | 5.6 | +0.70 |
| Clete Blakeman | 17 | 7.3 | 4.6 | −0.91 |
| Shawn Hochuli | 17 | 7.9 | 3.8 | +1.06 |
| Clay Martin | 17 | 7.6 | 4.1 | +1.17 |
| Brad Rogers | 16 | 7.9 | 3.4 | +0.17 |
| Adrian Hill | 17 | 7.1 | 4.2 | +0.77 |
| Alex Kemp | 17 | 6.8 | 4.5 | +1.17 |
| Jerome Boger | 16 | 6.8 | 4.3 | +0.27 |
| Land Clark | 16 | 7.1 | 3.9 | +1.32 |
| Ron Torbert | 17 | 6.9 | 3.9 | −1.38 |
| Shawn Smith | 16 | 6.4 | 4.5 | +1.63 |
| John Hussey | 17 | 5.6 | 3.8 | +0.99 |
| Craig Wrolstad | 17 | 6.5 | 2.8 | +1.44 |
| Bill Vinovich | 17 | 4.4 | 4.1 | +0.60 |
All referees since 2019 · 2022 luck rankings · Expected wins