2025 NFL season · final · decided by 8 points or fewer
One-score games, 2025
The Eagles went 8–4 in one-score games; replayed with the same day’s form, they win 3.6 of those 12, the most close-game luck in the league. The Chiefs went 1–9, from play worth 4.9 wins. If every one-score game had gone the other way, the Chiefs would lead the league at 14–3.
Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.
| Team | One-score record | Replay wins in those | Close-game luck | Record | If they flipped |
|---|---|---|---|---|---|
| 11–2 | 7.4 of 13 | +3.6 | 14–3 | 5–12 | |
| 5–1 | 4.3 of 6 | +0.7 | 12–5 | 8–9 | |
| 6–2 | 5.5 of 8 | +0.5 | 11–6 | 7–10 | |
| 7–3 | 4.9 of 10 | +2.1 | 10–7 | 6–11 | |
| 7–3 | 5.6 of 10 | +1.4 | 14–3 | 10–7 | |
| 7–3 | 4.7 of 10 | +2.3 | 8–9 | 4–13 | |
| 8–4 | 3.6 of 12 | +4.4 | 11–6 | 7–10 | |
| 6–3 | 3.1 of 9 | +2.9 | 13–4 | 10–7 | |
| 6–3 | 6.2 of 9 | −0.2 | 14–3 | 11–6 | |
| 7–4 | 3.8 of 11 | +3.2 | 11–6 | 8–9 | |
| 5–3 | 5.7 of 8 | −0.7 | 12–5 | 10–7 | |
| 7–5 | 5.4 of 12 | +1.6 | 12–5 | 10–7 | |
| 4–3 | 3.4 of 7 | +0.6 | 7–10 | 6–11 | |
| 4–3–1 | 3.6 of 8 | +0.9 | 7–9–1 | 6–10–1 | |
| 5–4 | 4.2 of 9 | +0.8 | 9–8 | 8–9 | |
| 6–6 | 6.4 of 12 | −0.4 | 8–9 | 8–9 | |
| 5–5 | 4.0 of 10 | +1.0 | 8–9 | 8–9 | |
| 4–5–1 | 7.1 of 10 | −2.6 | 9–7–1 | 10–6–1 | |
| 4–5 | 6.4 of 9 | −2.4 | 12–5 | 13–4 | |
| 3–5 | 3.4 of 8 | −0.4 | 3–14 | 5–12 | |
| 3–5 | 4.0 of 8 | −1.0 | 6–11 | 8–9 | |
| 3–5 | 4.1 of 8 | −1.1 | 6–11 | 8–9 | |
| 3–5 | 4.3 of 8 | −1.3 | 9–8 | 11–6 | |
| 3–6 | 2.7 of 9 | +0.3 | 5–12 | 8–9 | |
| 3–7 | 5.4 of 10 | −2.4 | 8–9 | 12–5 | |
| 2–5 | 1.1 of 7 | +0.9 | 3–14 | 6–11 | |
| 2–5 | 4.1 of 7 | −2.1 | 8–9 | 11–6 | |
| 2–5 | 3.4 of 7 | −1.4 | 5–12 | 8–9 | |
| 2–5 | 4.4 of 7 | −2.4 | 3–14 | 6–11 | |
| 2–8 | 4.7 of 10 | −2.7 | 3–14 | 9–8 | |
| 1–7 | 3.2 of 8 | −2.2 | 4–13 | 10–7 | |
| 1–9 | 4.9 of 10 | −3.9 | 6–11 | 14–3 |
Close-game luck
One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.