luckadjusted
NFL Week 9 · 2026

2025 NFL season · final · decided by 8 points or fewer

One-score games, 2025

The Eagles went 8–4 in one-score games; replayed with the same day’s form, they win 4.1 of those 12, the most close-game luck in the league. The Chiefs went 1–9, from play worth 5.3 wins. If every one-score game had gone the other way, the Chiefs would lead the league at 14–3.

Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.

TeamOne-score recordReplay wins in thoseClose-game luckRecordIf they flipped
Broncos 11–27.4 of 13+3.6 14–35–12
49ers 5–13.6 of 6+1.4 12–58–9
Chargers 6–25.5 of 8+0.5 11–67–10
Patriots 7–35.5 of 10+1.5 14–310–7
Steelers 7–35.2 of 10+1.8 10–76–11
Panthers 7–34.8 of 10+2.2 8–94–13
Eagles 8–44.1 of 12+3.9 11–67–10
Jaguars 6–33.0 of 9+3.0 13–410–7
Seahawks 6–36.1 of 9−0.1 14–311–6
Bears 7–44.2 of 11+2.8 11–68–9
Bills 5–35.4 of 8−0.4 12–510–7
Texans 7–55.5 of 12+1.5 12–510–7
Dolphins 4–33.4 of 7+0.6 7–106–11
Cowboys 4–3–13.3 of 8+1.2 7–9–16–10–1
Vikings 5–43.6 of 9+1.4 9–88–9
Buccaneers 6–66.3 of 12−0.3 8–98–9
Falcons 5–54.0 of 10+1.0 8–98–9
Packers 4–5–17.1 of 10−2.6 9–7–110–6–1
Rams 4–56.9 of 9−2.9 12–513–4
Jets 3–53.4 of 8−0.4 3–145–12
Bengals 3–54.2 of 8−1.2 6–118–9
Saints 3–54.2 of 8−1.2 6–118–9
Lions 3–54.3 of 8−1.3 9–811–6
Browns 3–62.7 of 9+0.3 5–128–9
Colts 3–75.0 of 10−2.0 8–912–5
Titans 2–51.2 of 7+0.8 3–146–11
Ravens 2–54.2 of 7−2.2 8–911–6
Commanders 2–53.6 of 7−1.6 5–128–9
Raiders 2–54.3 of 7−2.3 3–146–11
Cardinals 2–84.9 of 10−2.9 3–149–8
Giants 1–72.8 of 8−1.8 4–1310–7
Chiefs 1–95.3 of 10−4.3 6–1114–3

Close-game luck

One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.

2025 luck rankings · Expected wins · Referee calls