luckadjusted

2025 NFL season · final · decided by 8 points or fewer

One-score games, 2025

The Eagles went 8–4 in one-score games; replayed with the same day’s form, they win 3.6 of those 12, the most close-game luck in the league. The Chiefs went 1–9, from play worth 4.9 wins. If every one-score game had gone the other way, the Chiefs would lead the league at 14–3.

Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.

TeamOne-score recordReplay wins in thoseClose-game luckRecordIf they flipped
Broncos 11–27.4 of 13+3.6 14–35–12
49ers 5–14.3 of 6+0.7 12–58–9
Chargers 6–25.5 of 8+0.5 11–67–10
Steelers 7–34.9 of 10+2.1 10–76–11
Patriots 7–35.6 of 10+1.4 14–310–7
Panthers 7–34.7 of 10+2.3 8–94–13
Eagles 8–43.6 of 12+4.4 11–67–10
Jaguars 6–33.1 of 9+2.9 13–410–7
Seahawks 6–36.2 of 9−0.2 14–311–6
Bears 7–43.8 of 11+3.2 11–68–9
Bills 5–35.7 of 8−0.7 12–510–7
Texans 7–55.4 of 12+1.6 12–510–7
Dolphins 4–33.4 of 7+0.6 7–106–11
Cowboys 4–3–13.6 of 8+0.9 7–9–16–10–1
Vikings 5–44.2 of 9+0.8 9–88–9
Buccaneers 6–66.4 of 12−0.4 8–98–9
Falcons 5–54.0 of 10+1.0 8–98–9
Packers 4–5–17.1 of 10−2.6 9–7–110–6–1
Rams 4–56.4 of 9−2.4 12–513–4
Jets 3–53.4 of 8−0.4 3–145–12
Saints 3–54.0 of 8−1.0 6–118–9
Bengals 3–54.1 of 8−1.1 6–118–9
Lions 3–54.3 of 8−1.3 9–811–6
Browns 3–62.7 of 9+0.3 5–128–9
Colts 3–75.4 of 10−2.4 8–912–5
Titans 2–51.1 of 7+0.9 3–146–11
Ravens 2–54.1 of 7−2.1 8–911–6
Commanders 2–53.4 of 7−1.4 5–128–9
Raiders 2–54.4 of 7−2.4 3–146–11
Cardinals 2–84.7 of 10−2.7 3–149–8
Giants 1–73.2 of 8−2.2 4–1310–7
Chiefs 1–94.9 of 10−3.9 6–1114–3

Close-game luck

One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.

2025 luck rankings · Expected wins · Referee calls