luckadjusted

2023 NFL season · final · decided by 8 points or fewer

One-score games, 2023

The Steelers went 9–2 in one-score games; replayed with the same day’s form, they win 5.6 of those 11, the most close-game luck in the league. The Bills went 6–6, from play worth 8.8 wins. If every one-score game had gone the other way, the 49ers would lead the league at 14–3.

Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.

TeamOne-score recordReplay wins in thoseClose-game luckRecordIf they flipped
Steelers 9–25.6 of 11+3.4 10–73–14
Browns 6–23.4 of 8+2.6 11–67–10
Eagles 8–37.1 of 11+0.9 11–66–11
Texans 7–36.0 of 10+1.0 10–76–11
Colts 6–35.4 of 9+0.6 9–86–11
Lions 5–34.4 of 8+0.6 12–510–7
Seahawks 6–44.3 of 10+1.7 9–87–10
Rams 6–46.3 of 10−0.3 10–78–9
Cowboys 3–22.4 of 5+0.6 12–511–6
Dolphins 4–34.8 of 7−0.8 11–610–7
Bengals 5–42.5 of 9+2.5 9–88–9
Broncos 5–45.1 of 9−0.1 8–97–10
Packers 6–56.0 of 110.0 9–88–9
Chiefs 6–57.6 of 11−1.6 11–610–7
Bills 6–68.8 of 12−2.8 11–611–6
Raiders 5–54.5 of 10+0.5 8–98–9
Giants 4–42.5 of 8+1.5 6–116–11
Jets 4–42.3 of 8+1.7 7–107–10
Ravens 4–45.6 of 8−1.6 13–413–4
Vikings 6–88.3 of 14−2.3 7–109–8
Buccaneers 3–41.9 of 7+1.1 9–810–7
Jaguars 3–43.6 of 7−0.6 9–810–7
Titans 5–74.6 of 12+0.4 6–118–9
Falcons 4–66.2 of 10−2.2 7–109–8
Commanders 4–65.2 of 10−1.2 4–136–11
Patriots 4–84.2 of 12−0.2 4–138–9
Saints 3–64.0 of 9−1.0 9–812–5
Cardinals 2–52.5 of 7−0.5 4–137–10
Chargers 3–84.9 of 11−1.9 5–1210–7
Bears 2–62.9 of 8−0.9 7–1011–6
Panthers 2–61.6 of 8+0.4 2–156–11
49ers 1–32.3 of 4−1.3 12–514–3

Close-game luck

One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.

2023 luck rankings · Expected wins · Referee calls