2024 NFL season · final · regular season
Expected wins, 2024: what each team’s play was worth
The Chiefs won 15 games; replayed with the same day’s form, their play was worth 12.1, the biggest gap in the league, and points scored and allowed put them at 10.2. The 49ers are the other way round: 6 wins from play worth 10.5.
| Team | Record | Replay wins | Pythagorean | Wins − replay |
|---|---|---|---|---|
| 15–2 | 12.2 | 13.0 | +2.8 | |
| 15–2 | 12.1 | 10.2 | +2.9 | |
| 14–3 | 11.8 | 12.4 | +2.2 | |
| 14–3 | 11.7 | 11.1 | +2.3 | |
| 13–4 | 12.3 | 11.9 | +0.7 | |
| 12–5 | 13.9 | 11.9 | −1.9 | |
| 12–5 | 12.0 | 10.6 | 0.0 | |
| 11–6 | 12.4 | 11.5 | −1.4 | |
| 11–6 | 8.5 | 11.3 | +2.5 | |
| 10–7 | 10.8 | 11.1 | −0.8 | |
| 10–7 | 9.5 | 8.5 | +0.5 | |
| 10–7 | 8.7 | 8.0 | +1.3 | |
| 10–7 | 8.3 | 8.7 | +1.7 | |
| 10–7 | 7.3 | 11.5 | +2.7 | |
| 10–7 | 7.2 | 9.4 | +2.8 | |
| 9–8 | 10.9 | 9.3 | −1.9 | |
| 8–9 | 10.3 | 7.7 | −2.3 | |
| 8–9 | 10.2 | 9.0 | −2.2 | |
| 8–9 | 8.9 | 7.3 | −0.9 | |
| 8–9 | 6.7 | 8.0 | +1.3 | |
| 7–10 | 6.1 | 5.7 | +0.9 | |
| 6–11 | 10.5 | 7.4 | −4.5 | |
| 5–12 | 7.4 | 6.7 | −2.4 | |
| 5–12 | 7.3 | 6.9 | −2.3 | |
| 5–12 | 4.4 | 6.7 | +0.6 | |
| 5–12 | 2.7 | 4.4 | +2.3 | |
| 4–13 | 6.8 | 5.3 | −2.8 | |
| 4–13 | 5.4 | 5.5 | −1.4 | |
| 4–13 | 4.3 | 5.0 | −0.3 | |
| 3–14 | 5.4 | 4.8 | −2.4 | |
| 3–14 | 4.0 | 4.6 | −1.1 | |
| 3–14 | 2.0 | 3.8 | +1.0 |
- Replay wins
- Summed over the season: how often the team wins each game when it’s replayed with the way both teams actually played.
- Coin-flip wins
- The same with only kicks, bounces, drops, conversions and calls re-rolled. The number that best predicts the rest of a season: correlation 0.437 against 0.378 for actual wins.
- Pythagorean
- From points scored and allowed: games × PF2.37 / (PF2.37 + PA2.37).
- Betting line
- Summed win chances from each game’s closing spread: what the market expected before kickoff.
Luck-adjusted standings
Each division: record on the left, replay wins on the right. A line that falls from left to right belongs to a team whose record ran ahead of its play.
BUF 13–4
MIA 8–9
NYJ 5–12
NE 4–13 12.36.77.44.3 RecordReplay wins
BAL 12–5
PIT 10–7
CIN 9–8
CLE 3–14 13.97.210.92.0 RecordReplay wins
HOU 10–7
IND 8–9
JAX 4–13
TEN 3–14 9.58.95.45.4 RecordReplay wins
KC 15–2
LAC 11–6
DEN 10–7
LV 4–13 12.18.57.36.8 RecordReplay wins
PHI 14–3
WAS 12–5
DAL 7–10
NYG 3–14 11.812.06.14.0 RecordReplay wins
DET 15–2
MIN 14–3
GB 11–6
CHI 5–12 12.211.712.44.4 RecordReplay wins
TB 10–7
ATL 8–9
CAR 5–12
NO 5–12 10.810.32.77.3 RecordReplay wins
SEA 10–7
LA 10–7
ARI 8–9
SF 6–11 8.38.710.210.5 RecordReplay wins
Adjust the assumptions
Change how much of each kind of play counts as luck, and every team’s coin-flip wins are recomputed for the whole season.
| # | Team | Wins | Coin-flip wins | Luck |
|---|---|---|---|---|
| 1 | 12 | 13.6 | −1.6 | |
| 2 | 14 | 13.2 | +0.8 | |
| 3 | 11 | 13.2 | −2.2 | |
| 4 | 10 | 11.9 | −1.9 | |
| 5 | 13 | 11.8 | +1.2 | |
| 6 | 15 | 11.3 | +3.7 | |
| 7 | 15 | 11.2 | +3.8 | |
| 8 | 12 | 10.8 | +1.2 | |
| 9 | 9 | 10.8 | −1.8 | |
| 10 | 11 | 10.4 | +0.6 | |
| 11 | 14 | 10.1 | +3.9 | |
| 12 | 10 | 9.8 | +0.2 | |
| 13 | 6 | 9.5 | −3.5 | |
| 14 | 10 | 8.9 | +1.1 | |
| 15 | 8 | 8.8 | −0.8 | |
| 16 | 8 | 8.6 | −0.6 | |
| 17 | 10 | 8.6 | +1.4 | |
| 18 | 10 | 8.3 | +1.7 | |
| 19 | 5 | 8.3 | −3.3 | |
| 20 | 8 | 7.8 | +0.2 | |
| 21 | 10 | 7.4 | +2.6 | |
| 22 | 8 | 7.3 | +0.7 | |
| 23 | 4 | 6.3 | −2.3 | |
| 24 | 5 | 6.1 | −1.1 | |
| 25 | 4 | 6.0 | −2.0 | |
| 26 | 5 | 5.9 | −0.9 | |
| 27 | 7 | 5.4 | +1.6 | |
| 28 | 3 | 5.0 | −2.0 | |
| 29 | 4 | 4.6 | −0.6 | |
| 30 | 5 | 4.0 | +1.0 | |
| 31 | 3 | 3.6 | −0.6 | |
| 32 | 3 | 3.4 | −0.4 |
2024 luck rankings · One-score games · Referee calls · Methodology