2024 NFL season · final · decided by 8 points or fewer
One-score games, 2024
The Chiefs went 11–0 in one-score games; replayed with the same day’s form, they win 8.2 of those 11, the most close-game luck in the league. The Bengals went 4–7, from play worth 7.2 wins. If every one-score game had gone the other way, the Broncos would lead the league at 15–2.
Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.
| Team | One-score record | Replay wins in those | Close-game luck | Record | If they flipped |
|---|---|---|---|---|---|
| 11–0 | 8.2 of 11 | +2.8 | 15–2 | 4–13 | |
| 9–1 | 7.2 of 10 | +1.8 | 14–3 | 6–11 | |
| 8–2 | 6.6 of 10 | +1.4 | 14–3 | 8–9 | |
| 7–2 | 5.4 of 9 | +1.6 | 15–2 | 10–7 | |
| 6–2 | 5.5 of 8 | +0.5 | 10–7 | 6–11 | |
| 8–4 | 8.1 of 12 | −0.1 | 12–5 | 8–9 | |
| 5–3 | 5.5 of 8 | −0.5 | 13–4 | 11–6 | |
| 8–5 | 6.9 of 13 | +1.1 | 10–7 | 7–10 | |
| 8–5 | 7.5 of 13 | +0.5 | 8–9 | 5–12 | |
| 6–4 | 4.4 of 10 | +1.6 | 10–7 | 8–9 | |
| 7–5 | 7.0 of 12 | 0.0 | 10–7 | 8–9 | |
| 4–3 | 1.6 of 7 | +2.4 | 5–12 | 4–13 | |
| 6–6 | 6.5 of 12 | −0.5 | 8–9 | 8–9 | |
| 5–5 | 3.8 of 10 | +1.2 | 7–10 | 7–10 | |
| 5–5 | 6.8 of 10 | −1.8 | 11–6 | 11–6 | |
| 5–5 | 7.6 of 10 | −2.6 | 12–5 | 12–5 | |
| 4–4 | 2.7 of 8 | +1.3 | 11–6 | 11–6 | |
| 4–4 | 2.4 of 8 | +1.6 | 8–9 | 8–9 | |
| 3–4 | 0.9 of 7 | +2.1 | 3–14 | 4–13 | |
| 3–4 | 2.7 of 7 | +0.3 | 4–13 | 5–12 | |
| 3–5 | 3.4 of 8 | −0.4 | 10–7 | 12–5 | |
| 3–5 | 4.4 of 8 | −1.4 | 8–9 | 10–7 | |
| 4–7 | 7.2 of 11 | −3.2 | 9–8 | 12–5 | |
| 3–6 | 2.8 of 9 | +0.2 | 4–13 | 7–10 | |
| 3–7 | 2.2 of 10 | +0.8 | 5–12 | 9–8 | |
| 3–7 | 4.9 of 10 | −1.9 | 5–12 | 9–8 | |
| 2–6 | 3.3 of 8 | −1.3 | 3–14 | 7–10 | |
| 2–6 | 3.7 of 8 | −1.7 | 5–12 | 9–8 | |
| 2–6 | 4.9 of 8 | −2.9 | 6–11 | 10–7 | |
| 3–10 | 3.9 of 13 | −0.9 | 4–13 | 11–6 | |
| 1–6 | 1.6 of 7 | −0.6 | 10–7 | 15–2 | |
| 1–8 | 2.5 of 9 | −1.5 | 3–14 | 10–7 |
Close-game luck
One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.