luckadjusted
NFL Week 9 · 2026

2024 NFL season · final · decided by 8 points or fewer

One-score games, 2024

The Chiefs went 11–0 in one-score games; replayed with the same day’s form, they win 8.2 of those 11, the most close-game luck in the league. The Bengals went 4–7, from play worth 7.2 wins. If every one-score game had gone the other way, the Broncos would lead the league at 15–2.

Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.

TeamOne-score recordReplay wins in thoseClose-game luckRecordIf they flipped
Chiefs 11–08.2 of 11+2.8 15–24–13
Vikings 9–17.2 of 10+1.8 14–36–11
Eagles 8–26.6 of 10+1.4 14–38–9
Lions 7–25.4 of 9+1.6 15–210–7
Seahawks 6–25.5 of 8+0.5 10–76–11
Commanders 8–48.1 of 12−0.1 12–58–9
Bills 5–35.5 of 8−0.5 13–411–6
Rams 8–56.9 of 13+1.1 10–77–10
Colts 8–57.5 of 13+0.5 8–95–12
Steelers 6–44.4 of 10+1.6 10–78–9
Texans 7–57.0 of 120.0 10–78–9
Panthers 4–31.6 of 7+2.4 5–124–13
Falcons 6–66.5 of 12−0.5 8–98–9
Cowboys 5–53.8 of 10+1.2 7–107–10
Packers 5–56.8 of 10−1.8 11–611–6
Ravens 5–57.6 of 10−2.6 12–512–5
Chargers 4–42.7 of 8+1.3 11–611–6
Dolphins 4–42.4 of 8+1.6 8–98–9
Browns 3–40.9 of 7+2.1 3–144–13
Raiders 3–42.7 of 7+0.3 4–135–12
Buccaneers 3–53.4 of 8−0.4 10–712–5
Cardinals 3–54.4 of 8−1.4 8–910–7
Bengals 4–77.2 of 11−3.2 9–812–5
Patriots 3–62.8 of 9+0.2 4–137–10
Bears 3–72.2 of 10+0.8 5–129–8
Jets 3–74.9 of 10−1.9 5–129–8
Titans 2–63.3 of 8−1.3 3–147–10
Saints 2–63.7 of 8−1.7 5–129–8
49ers 2–64.9 of 8−2.9 6–1110–7
Jaguars 3–103.9 of 13−0.9 4–1311–6
Broncos 1–61.6 of 7−0.6 10–715–2
Giants 1–82.5 of 9−1.5 3–1410–7

Close-game luck

One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.

2024 luck rankings · Expected wins · Referee calls